The Humanities
Geography

Term 1 | Term 2 | Term 3 | |
EYFS | Navigating the classroom environment. Seasonal changes. | Seasonal changes ongoing. Maps. Snow, rain, ice and water. | Explore Skegness and the local area – make maps. Comparing environments around the world (hot/cold places). Seasonal changes ongoing. Explore how waves wear away the coastline. |
Year 1 | What is it like here? | What is the weather like in the UK? | What is it like to live in Shanghai? |
Year 2 | Would you prefer to live in a hot or cold place? | Why is our world wonderful? | What is it like to live by the coast? |
Year 3 | Why do people live near volcanoes? | Who lives in Antarctica? | Are all settlements the same? |
Year 4 | Why are rainforests important to us? | Where does our food come from? | What are rivers and how are they used? |
Year 5 | What is life like in the Alps? | Why do oceans matter? | Would you like to live in the desert? |
Year 6 | Why does population change? | Where does our energy come from? | Can I carry out an independent fieldwork enquiry? |
Year 1 Knowledge Organisers
Year 2 Knowledge Organisers
Year 3 Knowledge Organisers
Year 4 Knowledge Organisers
Year 5 Knowledge Organisers
History
