A high-quality physical education curriculum inspires all pupils to succeed and excel in competitive sport and other physically-demanding activities. It should provide opportunities for pupils to become physically confident in a way which supports their health and fitness. Opportunities to compete in sport and other activities build character and help to embed values such as fairness and respect.
The national curriculum for physical education aims to ensure that all pupils:
- develop competence to excel in a broad range of physical activities;
- are physically active for sustained periods of time;
- engage in competitive sports and activities; and
- lead healthy, active lives.
- develop competence to excel in a broad range of physical activities;
- are physically active for sustained periods of time;
- engage in competitive sports and activities; and
- lead healthy, active lives.



Our Sporting Values
Sports Fixtures
We have entered these competitions this term:
In the Autumn term we took part in the following competitions:
We won both the Y5/6 Girls Football and the Y5/6 Netball competitions.
We have entered these competitions this term:
Date | Sport | Venue | Time | Year | Number of teams |
Tuesday 17th January | Dodgeball | Skegness Grammar School | 10:00 – 12:00 | 5&6 | 2 teams of 6 |
Tuesday 7th February | All Stars Cricket | Skegness Grammar School | 10:00 – 12:00 | 1&2 | 1 squad of 10 |
Wednesday 8th February | Cross Country | Croft | 10:00 – 14:00 | 3 - 6 | |
Tuesday 7th March | Sportshall Athletics | Skegness Grammar School | 10:00 – 12:00 | 5&6 | 2 squads of 18 |
Wednesday 8th March | Let Girls Play Football Festival | Skegness Town AFC, Vertigo Stadium | 12:30 - 14:30 | 5&6 | Squad of 10 |
Wednesday 22nd March | Table Tennis Development Day | Skegness Grammar School | 10:30 - 12:00 | 5&6 | Squad of 10 |
Tuesday 28th March | Dynamos Cricket Festival | Skegness Grammar School | 10:00 - 12:00 | 3&4 | Squad of 10 |
In the Autumn term we took part in the following competitions:
Date | Sport | Venue | Time | Year | Number of teams |
Tuesday 4th October | Mixed Football | Skegness Grammar School | 15:30- 17:30 | 3&4 | 2 squads of 9 |
Tuesday 11th October | Mixed Football | Skegness Grammar School | 15:30- 17:30 | 5&6 | 2 squads of 9 |
Tuesday 18th October | Girls Only Football | Skegness Grammar School | 15:30- 17:30 | 3&4 | 2 squads of 9 |
Wednesday 16th November | Girls Only Football | Skegness Grammar School | 15:30- 17:30 | 5&6 | 2 squads of 9 |
Tuesday 22nd November | BEE Netball | Skegness Grammar School | 15:30- 17:30 | 5&6 | 2 squads of 9 |
Wednesday 30th November | Quicksticks Hockey | Skegness Grammar School | 15:30- 17:30 | 5&6 | 2 squads of 6 |
We won both the Y5/6 Girls Football and the Y5/6 Netball competitions.